Call Us
8872881400
8437000398
A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Name of the School | TAGORE GLOBAL SCHOOL (SEN SEC.) SAMRALA |
2. | Affiliation No. | 1631253 |
3. | School Code | 21239 |
4. | Complete Address with PIN Code | VILLAGE DYALLPURA, P.O. GHUNGRALI SIKHAN |
5. | Principal Name | MR. MANOJ KUMAR |
6. | Qualification | MA Education |
7. | School Email ID | tagoreglobal2016@gmail.com |
8. | Contact Details | 8872881400, 8437000398 |
B – DOCUMENTS AND INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
3. | Copies of NOC Issued, if applicable by the State Govt./ UT | |
4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | |
5. | Copies of valid building Safety certificate as per the National Building Code | |
6. | Copies of valid fire Safety certificate issued by the competent authority | |
7. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | |
8. | Copies of the valid water, health and sanitation certificate |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | |
2. | Annual Academic Calendar | |
3. | List of School Management Committee (SMC) | |
4. | List of Parents Teacher Association (PTA) Members | |
5. | Last Three Year Result of the Board Examination as per Applicability | |
6. | Annual Report |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1. | Principal | 1 |
2. | Total No. of Teachers | 49 |
| 13 | |
| 15 | |
| 17 | |
3. | Teachers Section Ratio | 1:1.88 |
4. | Details of Special Educator | MS. LOVEPREET KAUR |
5. | Details of Counselor and Wellness Teacher | MS. PRAGTI BHARTI |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1. | Total Campus Area of the School(In Sq. MTR) | 13000 |
2. | No. and Size of the Class Rooms (In Sq. MTR) | 26 & 47 |
3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | 6 & 56 |
4. | Internet Facility | YES |
5. | No.of Girls Toilets | 17 |
6. | No.of Boys Toilets | 15 |
7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastrcture of the School |